Comprensione all'ascolto (listening) della...
URL: https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=1018&t=n
Comprensione all'ascolto (listening) della lingua inglese non adeguata (studenti classi III scuola secondaria di primo grado) - Femmine
Resource Metadata
| Champ | Valeur | 
|---|---|
| Distribution Format | CSV | 
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK | 
Informations additionnelles
| Champ | Valeur | 
|---|---|
| Dernière modification | 15 juillet 2025 | 
| Créé le | inconnu | 
| Format | CSV | 
| cache_last_updated | None | 
| cache_url | None | 
| datastore_active | False | 
| description | Comprensione all'ascolto (listening) della lingua inglese non adeguata (studenti classi III scuola secondaria di primo grado) - Femmine | 
| distribution_format | CSV | 
| format | CSV | 
| hash | |
| id | 1bce3dff-b9db-438a-850c-ce8441fdef98 | 
| last_modified | 2025-07-15T00:00:00 | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| metadata_modified | 2025-10-16T10:25:33.628684 | 
| mimetype_inner | None | 
| name | Comprensione all'ascolto (listening) della lingua inglese non adeguata (studenti classi III scuola secondaria di primo grado) - Femmine | 
| package_id | d0bf6fe7049748078896352a277204cd | 
| position | 3 | 
| resource_type | file | 
| state | active | 
| url | https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=1018&t=n | 
| url_type | None | 
| Créé le | 2025-10-16T10:25:33.633907 | 
| Media type | text/csv | 
| Size | None | 
| has_views | True | 
| on_same_domain | False | 
