Occupati che partecipano ad attività formative...
URL: https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=214&t=i
Occupati che partecipano ad attività formative e di istruzione - Classe d'età 25-64 anni
Resource Metadata
| Champ | Valeur | 
|---|---|
| Distribution Format | CSV | 
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK | 
Informations additionnelles
| Champ | Valeur | 
|---|---|
| Dernière modification | 6 juillet 2021 | 
| Créé le | inconnu | 
| Format | CSV | 
| cache_last_updated | None | 
| cache_url | None | 
| datastore_active | False | 
| description | Occupati che partecipano ad attività formative e di istruzione - Classe d'età 25-64 anni | 
| distribution_format | CSV | 
| format | CSV | 
| hash | |
| id | 30029bfc-5d86-47d4-9623-3cac06803fdb | 
| last_modified | 2021-07-06T00:00:00 | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| metadata_modified | 2025-10-16T10:25:13.767356 | 
| mimetype_inner | None | 
| name | Occupati che partecipano ad attività formative e di istruzione - Classe d'età 25-64 anni | 
| package_id | 4a070c0a2b30442bb4e0dba860168708 | 
| position | 1 | 
| resource_type | file | 
| state | active | 
| url | https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=214&t=i | 
| url_type | None | 
| Créé le | 2025-10-16T10:25:13.772293 | 
| Media type | text/csv | 
| Size | None | 
| has_views | True | 
| on_same_domain | False | 
