Infermieri e ostetriche
Données et ressources
- 
  
  
    Infermieri e ostetricheJSON
    
  
  
  
    
    Infermieri e ostetriche 
- 
  
  
    Infermieri e ostetricheCSV
    
  
  
  
    
    Infermieri e ostetriche 
Dataset Metadata
| Dataset Identifier | p_TN:ispat_810 | 
|---|---|
| Other Identifier | N/D | 
| Dataset Themes | Santé | 
| Dataset Editor | Titre: ISPAT Istituto di statistica della provincia di Trento IPA/IVA: XGT4IE | 
| Release Date | 16-10-2025 | 
| Modification Date | 18-04-2024 | 
| Geographical Name | Trente | 
| GeoNames URL | http://www.geonames.org/3165243 | 
| Dataset Languages | italien | 
| Temporal Coverage | From: 01-01-2008 Until: 31-12-2022 | 
| Rights Holder | Titre: Provincia Autonoma di Trento IPA/IVA: p_TN | 
| Frequency | inconnu | 
| Version Of | N/D | 
| Creator | Titre: ISPAT Istituto di statistica della provincia di Trento IPA/IVA: XGT4IE | 
Field Description
N/D
Info additionnelle
| Contact | ISPAT Istituto di statistica della provincia di Trento | 
|---|---|
| Origin | http://www.ispat.provincia.tn.it | 
| Source dataset URL | statistica:810 | 
