2013-08-28T082325/1_StationsRivers.csv
Caratteristiche fisiche delle stazioni di monitoraggio dei corsi d'acqua.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CountryCode | text | ||
NationalStationID | text | ||
NationalStationName | text | ||
WFDstation | text | ||
WFD_EU_CD | text | ||
RiverName | text | ||
WaterCategory | text | ||
EUSURFACEWATERBODYCODE | text | ||
SWB_MS_CD | text | ||
SWB_REG_COD | text | ||
SWB_NAME | text | ||
CatchmentName | text | ||
RBDcode | text | ||
RBDname | text | ||
Region | text | ||
SeaAreaName | text | ||
SeaRegionName | text | ||
SeaConventionArea | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
CatchmentArea | text | ||
Altitude | numeric | ||
RepresentativeStation | text | ||
ReferenceStation | text | ||
ImpactStation | text | ||
LargestStation | text | ||
FluxStation | text | ||
Geology | text | ||
WaterColourAverage | text | ||
WaterColourLevel | text | ||
AlkalinityAverage | text | ||
AlkalinityLevel | text | ||
HMWB | text | ||
ArtificialWB | text | ||
Purpose | text | ||
LengthFromSource | text | ||
RiverDischarge | text | ||
SubsiteLocation | text | ||
Remarks | text |
Resource Metadata
Field | Value |
---|---|
Distribution Format | CSV |
License | Creative Commons CC0 1.0 Universal - Public Domain Dedication (CC0 1.0) LINK |
Additional Information
Field | Value |
---|---|
Last updated | February 16, 2018 |
Created | unknown |
Format | CSV |
cache_last_updated | None |
cache_url | None |
datastore_active | True |
description | Caratteristiche fisiche delle stazioni di monitoraggio dei corsi d'acqua. |
distribution_format | CSV |
format | CSV |
hash | 84c2d1da9f279cd30fee0577ce1090d59ea247fd |
id | b5be3053-79b7-46cd-af62-b3627ddd583d |
lang | |
last_modified | 2018-02-16T10:26:40.108704 |
license_type | https://w3id.org/italia/controlled-vocabulary/licences/A11_CCO10 |
metadata_modified | 2013-08-28T10:26:51.941254 |
mimetype_inner | |
name | 2013-08-28T082325/1_StationsRivers.csv |
package_id | b20dbdc1-0729-469a-a508-8db4dee33685 |
position | 2 |
resource_type | file.upload |
state | active |
url | https://cot-test.infotn.it/dataset/b20dbdc1-0729-469a-a508-8db4dee33685/resource/b5be3053-79b7-46cd-af62-b3627ddd583d/download/1stationsrivers.csv |
url_type | upload |
Created | 2013-08-28T10:26:51.941254 |
Media type | text/csv |
Size | 23612 |
has_views | True |
on_same_domain | True |