Rinuncia a prestazioni sanitarie - Femmine
URL: https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=980&t=i
Rinuncia a prestazioni sanitarie - Femmine
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | CSV | 
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | April 15, 2025 | 
| Created | unknown | 
| Format | CSV | 
| cache_last_updated | None | 
| cache_url | None | 
| datastore_active | False | 
| description | Rinuncia a prestazioni sanitarie - Femmine | 
| distribution_format | CSV | 
| format | CSV | 
| hash | |
| id | 1ca7438d-29ad-4be2-95a8-255cfb8eaf24 | 
| last_modified | 2025-04-15T00:00:00 | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| metadata_modified | 2025-10-16T10:18:20.270046 | 
| mimetype_inner | None | 
| name | Rinuncia a prestazioni sanitarie - Femmine | 
| package_id | 1963e3cd3cf74e2493a8bba8d016c905 | 
| position | 1 | 
| resource_type | file | 
| state | active | 
| url | https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=980&t=i | 
| url_type | None | 
| Created | 2025-10-16T10:18:20.274396 | 
| Media type | text/csv | 
| Size | None | 
| has_views | True | 
| on_same_domain | False | 
