Radioattività nell'aria: rateo di dose gamma ambientale
Data and Resources
- 
  
  
    Radioattività nell'aria: rateo di dose gamma ambientaleCSV
    
  
  
  
    
    La radioattività nell’aria viene misurata, ad intervalli orari, come rateo di... 
Dataset Metadata
| Dataset Identifier | p_TN:cccc | 
|---|---|
| Other Identifier | N/D | 
| Dataset Themes | ENVI 5206 environmental policy | 
| Dataset Editor | Name: Unita' organizzativa laboratorio aria, suolo, rifiuti, radioattivita' IPA/IVA: - | 
| Release Date | 20-09-2022 | 
| Modification Date | 20-09-2022 | 
| Geographical Name | Organizational Unit Responsible Competence Area | 
| GeoNames URL | https://www.geonames.org/3165241 | 
| Dataset Languages | ITA | 
| Temporal Coverage | From: 20-09-2022 Until: 20-09-2022 | 
| Rights Holder | Name: Provincia Autonoma di Trento IPA/IVA: p_TN | 
| Frequency | unknown | 
| Version Of | N/D | 
| Creator | N/D | 
Source Catalog Info
| Field | Value | 
|---|---|
| Name | Dati Trentino | 
| Description | Portale federato degli open data del Trentino | 
| Homepage | https://cot-prod.tndigit.it//# | 
| Last Updated | June 3, 2024, 13:00 (+0200) | 
Field Description
N/D
Additional Info
| Author | N/D | 
|---|---|
| Origin | https://cot-prod.tndigit.it/dataset/radioattivita-nellaria-rateo-di-dose-gamma-ambientale | 
