tempestività_pag_anno_2022.csv
URL: https://www.comune.trento.it/content/download/1399028/13343909/17/tempestività_pag_anno_2022.csv
Indicatore annuale tempestività pagamenti
CVS
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| access_url | https://www.comune.trento.it/content/download/1399028/13343909/17/tempestività_pag_anno_2022.csv | 
| cache_last_updated | None | 
| cache_url | None | 
| datastore_active | False | 
| description | Indicatore annuale tempestività pagamenti CVS | 
| format | CSV | 
| hash | |
| id | 62480cff-8c85-43b5-84f2-b4ee6a5ccdcb | 
| last_modified | None | 
| license | https://creativecommons.org/licenses/by/4.0/ | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| metadata_modified | 2025-10-14T07:45:58.268698 | 
| mimetype_inner | None | 
| name | tempestività_pag_anno_2022.csv | 
| package_id | cdb3e025-e81b-4b47-b102-395795e6084a | 
| position | 1 | 
| resource_type | None | 
| state | active | 
| url | https://www.comune.trento.it/content/download/1399028/13343909/17/tempestività_pag_anno_2022.csv | 
| url_type | None | 
| Created | 2025-10-14T07:45:58.274443 | 
| Media type | text/csv | 
| Size | None | 
| URI | https://cot-prod.tndigit.it/dataset/0925a417-99f8-4186-a5b9-424c38b93708/resource/3936241e-5600-4c57-b69e-0b7bd84b7da3 | 
| has_views | True | 
| on_same_domain | False | 
