Änderungen
Auf 14. Oktober 2025 um 10:26:47 MESZ,
- 
  Die neue Ressource lista (1).csv wurde zu Test Laura hinzugefügt 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "alternate_identifier": "[{\"identifier\": \"\", \"agent\": | 2 | "alternate_identifier": "[{\"identifier\": \"\", \"agent\": | ||
| 3 | {\"agent_name\": {\"it\": \"\", \"de\": \"\", \"fr\": \"\", \"en\": | 3 | {\"agent_name\": {\"it\": \"\", \"de\": \"\", \"fr\": \"\", \"en\": | ||
| 4 | \"\"}, \"agent_identifier\": \"\"}}]", | 4 | \"\"}, \"agent_identifier\": \"\"}}]", | ||
| 5 | "author": "", | 5 | "author": "", | ||
| 6 | "author_email": "", | 6 | "author_email": "", | ||
| 7 | "conforms_to": "[]", | 7 | "conforms_to": "[]", | ||
| 8 | "creator": "[]", | 8 | "creator": "[]", | ||
| 9 | "creator_user_id": "6e7ce657-d45d-4972-b3a0-3e63225f1243", | 9 | "creator_user_id": "6e7ce657-d45d-4972-b3a0-3e63225f1243", | ||
| 10 | "dataset_is_local": true, | 10 | "dataset_is_local": true, | ||
| 11 | "extras": [ | 11 | "extras": [ | ||
| 12 | { | 12 | { | ||
| 13 | "key": "theme", | 13 | "key": "theme", | ||
| 14 | "value": | 14 | "value": | ||
| 15 | \"http://publications.europa.eu/resource/authority/data-theme/HEAL\"]" | 15 | \"http://publications.europa.eu/resource/authority/data-theme/HEAL\"]" | ||
| 16 | } | 16 | } | ||
| 17 | ], | 17 | ], | ||
| 18 | "fields_description": "", | 18 | "fields_description": "", | ||
| 19 | "frequency": "ANNUAL", | 19 | "frequency": "ANNUAL", | ||
| 20 | "geographical_geonames_url": "", | 20 | "geographical_geonames_url": "", | ||
| 21 | "groups": [ | 21 | "groups": [ | ||
| 22 | { | 22 | { | ||
| 23 | "description": "strutture e servizi per la prevenzione, la cura, | 23 | "description": "strutture e servizi per la prevenzione, la cura, | ||
| 24 | la riabilitazione, l'assistenza, l'igiene, strutture di ricovero, | 24 | la riabilitazione, l'assistenza, l'igiene, strutture di ricovero, | ||
| 25 | strutture specialistiche, strutture residenziali e semiresidenziali, | 25 | strutture specialistiche, strutture residenziali e semiresidenziali, | ||
| 26 | attivit\u00e0 sanitaria e clinica, assistenza di base, assistenza ai | 26 | attivit\u00e0 sanitaria e clinica, assistenza di base, assistenza ai | ||
| 27 | ricoverati, assistenza in urgenza ed emergenza ecc.\r\n", | 27 | ricoverati, assistenza in urgenza ed emergenza ecc.\r\n", | ||
| 28 | "display_name": "Salute", | 28 | "display_name": "Salute", | ||
| 29 | "id": "33fa71ae-e322-4f2a-9436-ab2f8ea958e0", | 29 | "id": "33fa71ae-e322-4f2a-9436-ab2f8ea958e0", | ||
| 30 | "image_display_url": | 30 | "image_display_url": | ||
| 31 | https://dati.gov.it/sites/default/files/2019-08/topic-heal-hover.png", | 31 | https://dati.gov.it/sites/default/files/2019-08/topic-heal-hover.png", | ||
| 32 | "name": "wellbeing", | 32 | "name": "wellbeing", | ||
| 33 | "title": "Salute" | 33 | "title": "Salute" | ||
| 34 | } | 34 | } | ||
| 35 | ], | 35 | ], | ||
| 36 | "holder_identifier": "p_TN", | 36 | "holder_identifier": "p_TN", | ||
| 37 | "holder_name": "Provincia Autonoma di Trento", | 37 | "holder_name": "Provincia Autonoma di Trento", | ||
| 38 | "id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | 38 | "id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | ||
| 39 | "identifier": "Test Laura", | 39 | "identifier": "Test Laura", | ||
| 40 | "is_version_of": "", | 40 | "is_version_of": "", | ||
| 41 | "isopen": false, | 41 | "isopen": false, | ||
| 42 | "issued": "", | 42 | "issued": "", | ||
| 43 | "license_id": "", | 43 | "license_id": "", | ||
| 44 | "license_title": "", | 44 | "license_title": "", | ||
| 45 | "maintainer": "", | 45 | "maintainer": "", | ||
| 46 | "maintainer_email": "", | 46 | "maintainer_email": "", | ||
| 47 | "metadata_created": "2025-10-10T13:30:45.574126", | 47 | "metadata_created": "2025-10-10T13:30:45.574126", | ||
| n | 48 | "metadata_modified": "2025-10-14T08:18:59.721927", | n | 48 | "metadata_modified": "2025-10-14T08:26:46.928168", | 
| 49 | "modified": "10-10-2025", | 49 | "modified": "10-10-2025", | ||
| 50 | "name": "test-laura", | 50 | "name": "test-laura", | ||
| 51 | "notes": "Test Laura", | 51 | "notes": "Test Laura", | ||
| n | 52 | "num_resources": 3, | n | 52 | "num_resources": 4, | 
| 53 | "num_tags": 0, | 53 | "num_tags": 0, | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2016-12-27T09:53:32.035312", | 56 | "created": "2016-12-27T09:53:32.035312", | ||
| 57 | "description": "La Provincia Autonoma di Trento, come anche la | 57 | "description": "La Provincia Autonoma di Trento, come anche la | ||
| 58 | Provincia Autonoma di Bolzano, dal punto di vista dei rapporti Stato - | 58 | Provincia Autonoma di Bolzano, dal punto di vista dei rapporti Stato - | ||
| 59 | Regioni \u00e8 equiparata ad una regione.", | 59 | Regioni \u00e8 equiparata ad una regione.", | ||
| 60 | "id": "b2a2ddcf-6939-470c-9a7f-0960c9b85b1e", | 60 | "id": "b2a2ddcf-6939-470c-9a7f-0960c9b85b1e", | ||
| 61 | "image_url": | 61 | "image_url": | ||
| 62 | "2019-05-08-140213.526630stemmaTrentinologhi153x83px.1472041967.png", | 62 | "2019-05-08-140213.526630stemmaTrentinologhi153x83px.1472041967.png", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "pat", | 64 | "name": "pat", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": "Provincia Autonoma di Trento", | 66 | "title": "Provincia Autonoma di Trento", | ||
| 67 | "type": "organization" | 67 | "type": "organization" | ||
| 68 | }, | 68 | }, | ||
| 69 | "owner_org": "b2a2ddcf-6939-470c-9a7f-0960c9b85b1e", | 69 | "owner_org": "b2a2ddcf-6939-470c-9a7f-0960c9b85b1e", | ||
| 70 | "private": false, | 70 | "private": false, | ||
| 71 | "publisher_identifier": "", | 71 | "publisher_identifier": "", | ||
| 72 | "publisher_name": "", | 72 | "publisher_name": "", | ||
| 73 | "relationships_as_object": [], | 73 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 74 | "relationships_as_subject": [], | ||
| 75 | "resources": [ | 75 | "resources": [ | ||
| 76 | { | 76 | { | ||
| 77 | "cache_last_updated": null, | 77 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 78 | "cache_url": null, | ||
| 79 | "created": "2025-10-10T13:31:06.358926", | 79 | "created": "2025-10-10T13:31:06.358926", | ||
| 80 | "datastore_active": true, | 80 | "datastore_active": true, | ||
| 81 | "description": "", | 81 | "description": "", | ||
| 82 | "format": "CSV", | 82 | "format": "CSV", | ||
| 83 | "hash": "", | 83 | "hash": "", | ||
| 84 | "id": "e5d32ddb-ad29-42cb-bb21-9e054525c495", | 84 | "id": "e5d32ddb-ad29-42cb-bb21-9e054525c495", | ||
| 85 | "last_modified": "2025-10-10T13:31:06.291653", | 85 | "last_modified": "2025-10-10T13:31:06.291653", | ||
| 86 | "metadata_modified": "2025-10-14T08:14:52.199891", | 86 | "metadata_modified": "2025-10-14T08:14:52.199891", | ||
| 87 | "mimetype": null, | 87 | "mimetype": null, | ||
| 88 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 89 | "name": "lista.csv", | 89 | "name": "lista.csv", | ||
| 90 | "package_id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | 90 | "package_id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | ||
| 91 | "position": 0, | 91 | "position": 0, | ||
| 92 | "resource_type": null, | 92 | "resource_type": null, | ||
| 93 | "size": null, | 93 | "size": null, | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "url": | 95 | "url": | ||
| 96 | t-test.infotn.it/datastore/dump/e5d32ddb-ad29-42cb-bb21-9e054525c495", | 96 | t-test.infotn.it/datastore/dump/e5d32ddb-ad29-42cb-bb21-9e054525c495", | ||
| 97 | "url_type": "datastore" | 97 | "url_type": "datastore" | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "cache_last_updated": null, | 100 | "cache_last_updated": null, | ||
| 101 | "cache_url": null, | 101 | "cache_url": null, | ||
| 102 | "created": "2025-10-14T08:14:52.209494", | 102 | "created": "2025-10-14T08:14:52.209494", | ||
| 103 | "datastore_active": false, | 103 | "datastore_active": false, | ||
| 104 | "description": "", | 104 | "description": "", | ||
| 105 | "distribution_format": "ARC", | 105 | "distribution_format": "ARC", | ||
| 106 | "format": "csv (comma-separated values)", | 106 | "format": "csv (comma-separated values)", | ||
| 107 | "hash": "", | 107 | "hash": "", | ||
| 108 | "id": "dd276874-daef-4485-95bb-47ba5cd31aa7", | 108 | "id": "dd276874-daef-4485-95bb-47ba5cd31aa7", | ||
| 109 | "lang": "", | 109 | "lang": "", | ||
| 110 | "last_modified": "2025-10-14T08:14:52.133279", | 110 | "last_modified": "2025-10-14T08:14:52.133279", | ||
| 111 | "license_type": | 111 | "license_type": | ||
| 112 | "https://w3id.org/italia/controlled-vocabulary/licences/A11_CCO10", | 112 | "https://w3id.org/italia/controlled-vocabulary/licences/A11_CCO10", | ||
| 113 | "metadata_modified": "2025-10-14T08:18:59.728028", | 113 | "metadata_modified": "2025-10-14T08:18:59.728028", | ||
| 114 | "mimetype": "text/csv", | 114 | "mimetype": "text/csv", | ||
| 115 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 116 | "name": "risorsa csv", | 116 | "name": "risorsa csv", | ||
| 117 | "package_id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | 117 | "package_id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | ||
| 118 | "position": 1, | 118 | "position": 1, | ||
| 119 | "resource_type": null, | 119 | "resource_type": null, | ||
| 120 | "size": null, | 120 | "size": null, | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "url": | 122 | "url": | ||
| 123 | 0/resource/dd276874-daef-4485-95bb-47ba5cd31aa7/download/lista-1.csv", | 123 | 0/resource/dd276874-daef-4485-95bb-47ba5cd31aa7/download/lista-1.csv", | ||
| 124 | "url_type": "upload" | 124 | "url_type": "upload" | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "cache_last_updated": null, | 127 | "cache_last_updated": null, | ||
| 128 | "cache_url": null, | 128 | "cache_url": null, | ||
| 129 | "created": "2025-10-14T08:18:59.736702", | 129 | "created": "2025-10-14T08:18:59.736702", | ||
| 130 | "datastore_active": false, | 130 | "datastore_active": false, | ||
| 131 | "description": "", | 131 | "description": "", | ||
| 132 | "distribution_format": "ARC", | 132 | "distribution_format": "ARC", | ||
| 133 | "format": "CSV", | 133 | "format": "CSV", | ||
| 134 | "hash": "", | 134 | "hash": "", | ||
| 135 | "id": "9ee0c66f-53b1-4446-a025-9ae3dc9fb9c5", | 135 | "id": "9ee0c66f-53b1-4446-a025-9ae3dc9fb9c5", | ||
| 136 | "lang": "", | 136 | "lang": "", | ||
| 137 | "last_modified": "2025-10-14T08:18:59.671426", | 137 | "last_modified": "2025-10-14T08:18:59.671426", | ||
| 138 | "license_type": | 138 | "license_type": | ||
| 139 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 139 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
| n | 140 | "metadata_modified": "2025-10-14T08:18:59.728249", | n | 140 | "metadata_modified": "2025-10-14T08:26:46.933426", | 
| 141 | "mimetype": "text/csv", | 141 | "mimetype": "text/csv", | ||
| 142 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
| 143 | "name": "test risorsa", | 143 | "name": "test risorsa", | ||
| 144 | "package_id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | 144 | "package_id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | ||
| 145 | "position": 2, | 145 | "position": 2, | ||
| 146 | "resource_type": null, | 146 | "resource_type": null, | ||
| 147 | "size": null, | 147 | "size": null, | ||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "url": | 149 | "url": | ||
| 150 | 0/resource/9ee0c66f-53b1-4446-a025-9ae3dc9fb9c5/download/lista-1.csv", | 150 | 0/resource/9ee0c66f-53b1-4446-a025-9ae3dc9fb9c5/download/lista-1.csv", | ||
| t | t | 151 | "url_type": "upload" | ||
| 152 | }, | ||||
| 153 | { | ||||
| 154 | "cache_last_updated": null, | ||||
| 155 | "cache_url": null, | ||||
| 156 | "created": "2025-10-14T08:26:46.943244", | ||||
| 157 | "datastore_active": false, | ||||
| 158 | "description": "", | ||||
| 159 | "distribution_format": "ARC", | ||||
| 160 | "format": "CSV", | ||||
| 161 | "hash": "", | ||||
| 162 | "id": "4b4d3dcc-e407-4e42-80d6-32cd0fa2b526", | ||||
| 163 | "lang": "", | ||||
| 164 | "last_modified": "2025-10-14T08:26:46.878369", | ||||
| 165 | "license_type": | ||||
| 166 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||||
| 167 | "metadata_modified": "2025-10-14T08:26:46.933623", | ||||
| 168 | "mimetype": "text/csv", | ||||
| 169 | "mimetype_inner": null, | ||||
| 170 | "name": "lista (1).csv", | ||||
| 171 | "package_id": "5b88d621-bbcd-4dcd-80dc-d326bc4efa60", | ||||
| 172 | "position": 3, | ||||
| 173 | "resource_type": null, | ||||
| 174 | "size": null, | ||||
| 175 | "state": "active", | ||||
| 176 | "url": | ||||
| 177 | 0/resource/4b4d3dcc-e407-4e42-80d6-32cd0fa2b526/download/lista-1.csv", | ||||
| 151 | "url_type": "upload" | 178 | "url_type": "upload" | ||
| 152 | } | 179 | } | ||
| 153 | ], | 180 | ], | ||
| 154 | "state": "active", | 181 | "state": "active", | ||
| 155 | "tags": [], | 182 | "tags": [], | ||
| 156 | "temporal_coverage": "[]", | 183 | "temporal_coverage": "[]", | ||
| 157 | "themes_aggregate": "[{\"theme\": \"HEAL\", \"subthemes\": []}]", | 184 | "themes_aggregate": "[{\"theme\": \"HEAL\", \"subthemes\": []}]", | ||
| 158 | "title": "Test Laura", | 185 | "title": "Test Laura", | ||
| 159 | "type": "dataset", | 186 | "type": "dataset", | ||
| 160 | "url": "", | 187 | "url": "", | ||
| 161 | "version": "" | 188 | "version": "" | ||
| 162 | } | 189 | } | 
