07_BiologyLakes_Agg.csv
Dati biologici nei laghi - dati aggregati
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
CountryCode | text | ||
WaterCategory | text | ||
NationalStationID | text | ||
WaterbodyTypeNCS | text | ||
WaterbodyTypeIC | text | ||
Year | numeric | ||
AggregationPeriod | text | ||
AggregationMonths | text | ||
AggregationLength | text | ||
DeterminandBiology | text | ||
UnitBiology | text | ||
BQE | text | ||
MetricScale | text | ||
DeterminandStatusClass | text | ||
NumberOfSamples | numeric | ||
MinValue | text | ||
MeanValueOriginal | text | ||
MeanValueEQR | text | ||
MeanValueNormEQR | text | ||
MaxValue | text | ||
MedianValue | numeric | ||
StDevValue | numeric | ||
TotalDepth | text | ||
NoOfSubsites | text | ||
MethodSubsitesSpatialAggreg | text | ||
Remarks | text |
Resource Metadata
Champ | Valeur |
---|---|
Distribution Format | CSV |
Licence | Creative Commons CC0 1.0 universel - Transfert dans le Domaine Public (CC0 1.0) LINK |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification | 16 février 2018 |
Créé le | inconnu |
Format | CSV |
cache_last_updated | None |
cache_url | None |
datastore_active | True |
description | Dati biologici nei laghi - dati aggregati |
distribution_format | CSV |
format | CSV |
hash | 3dfccc2cab2fc3a83bbeba86f1d4605d24ff2b1d |
id | 7c238ad0-95b9-4d4f-90c9-ef3b8d4ad6b8 |
lang | |
last_modified | 2018-02-16T12:57:58.876968 |
license_type | https://w3id.org/italia/controlled-vocabulary/licences/A11_CCO10 |
metadata_modified | 2013-10-31T14:54:43.428277 |
mimetype_inner | |
name | 07_BiologyLakes_Agg.csv |
package_id | 7c0e9459-b8f2-4200-a453-7892113e5c3f |
position | 8 |
resource_type | file.upload |
state | active |
url | https://cot-test.infotn.it/dataset/7c0e9459-b8f2-4200-a453-7892113e5c3f/resource/7c238ad0-95b9-4d4f-90c9-ef3b8d4ad6b8/download/07biologylakesagg.csv |
url_type | upload |
Créé le | 2013-10-31T14:54:43.428277 |
Media type | text/csv |
Size | 4423 |
has_views | True |
on_same_domain | True |