You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Radioattività nell'aria: rateo di dose gamma ambientale
Data and Resources
- 
  
  
    Radioattività nell'aria: rateo di dose gamma ambientaleCSV
    
  
  
  
    
    La radioattività nell’aria viene misurata, ogni mezz'ora, come rateo di dose... 
Dataset Metadata
| Dataset Identifier | p_TN:cccc | 
|---|---|
| Other Identifier | N/D | 
| Dataset Themes | ENVI 5206 environmental policy | 
| Dataset Editor | Name: Unita' organizzativa laboratorio aria, suolo, rifiuti, radioattivita' IPA/IVA: - | 
| Release Date | 20-09-2022 | 
| Modification Date | 20-09-2022 | 
| Geographical Name | Organizational Unit Responsible Competence Area | 
| GeoNames URL | https://www.geonames.org/3165241 | 
| Dataset Languages | ITA | 
| Temporal Coverage | From: 20-09-2022 Until: 20-09-2022 | 
| Rights Holder | Name: Provincia Autonoma di Trento IPA/IVA: p_TN | 
| Frequency | quarterly | 
| Version Of | N/D | 
| Creator | N/D | 
Field Description
N/D
