Percentuale di imprese con almeno 3 addetti...
URL: https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=json&idind=1048&t=i
Percentuale di imprese con almeno 3 addetti che redigono bilanci e/o rendicontazioni ambientali e di sostenibilità
There are no views created for this resource yet.
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | JSON | 
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | May 3, 2021 | 
| Created | unknown | 
| Format | JSON | 
| cache_last_updated | None | 
| cache_url | None | 
| datastore_active | False | 
| description | Percentuale di imprese con almeno 3 addetti che redigono bilanci e/o rendicontazioni ambientali e di sostenibilità | 
| distribution_format | JSON | 
| format | JSON | 
| hash | |
| id | bd2e4314-5350-4ff1-b048-c0254c3ce412 | 
| last_modified | 2021-05-03T00:00:00 | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| metadata_modified | 2025-10-16T10:21:20.953178 | 
| mimetype_inner | None | 
| name | Percentuale di imprese con almeno 3 addetti che redigono bilanci e/o rendicontazioni ambientali e di sostenibilità | 
| package_id | 268fc00a8eea4c33bb8ee8e89622f55e | 
| position | 0 | 
| resource_type | api | 
| state | active | 
| url | https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=json&idind=1048&t=i | 
| url_type | None | 
| Created | 2025-10-16T10:21:20.957760 | 
| Media type | application/json | 
| Size | None | 
| has_views | False | 
| on_same_domain | False | 
