Indice di parità di genere F/M -...
URL: https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=json&idind=1116&t=i
Indice di parità di genere F/M - Partecipazione alla formazione continua (4 settimane)
There are no views created for this resource yet.
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | JSON | 
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | April 17, 2025 | 
| Created | unknown | 
| Format | JSON | 
| cache_last_updated | None | 
| cache_url | None | 
| datastore_active | False | 
| description | Indice di parità di genere F/M - Partecipazione alla formazione continua (4 settimane) | 
| distribution_format | JSON | 
| format | JSON | 
| hash | |
| id | eae73430-dab0-4b69-8172-c219f84df08a | 
| last_modified | 2025-04-17T00:00:00 | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| metadata_modified | 2025-10-16T10:21:08.146325 | 
| mimetype_inner | None | 
| name | Indice di parità di genere F/M - Partecipazione alla formazione continua (4 settimane) | 
| package_id | 35c9e9179abf43149bf25948ea991425 | 
| position | 0 | 
| resource_type | api | 
| state | active | 
| url | https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=json&idind=1116&t=i | 
| url_type | None | 
| Created | 2025-10-16T10:21:08.152904 | 
| Media type | application/json | 
| Size | None | 
| has_views | False | 
| on_same_domain | False | 
