**Occupati a tempo parziale di 15+ anni (nuova...
URL: https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=json&idind=229&t=d
**Occupati a tempo parziale di 15+ anni (nuova definizione 2021) - Totale
There are no views created for this resource yet.
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | JSON | 
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | March 20, 2025 | 
| Created | unknown | 
| Format | JSON | 
| cache_last_updated | None | 
| cache_url | None | 
| datastore_active | False | 
| description | **Occupati a tempo parziale di 15+ anni (nuova definizione 2021) - Totale | 
| distribution_format | JSON | 
| format | JSON | 
| hash | |
| id | 5c5a08e0-ed46-4100-849a-508c23030451 | 
| last_modified | 2025-03-20T00:00:00 | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| metadata_modified | 2025-10-16T10:19:37.477938 | 
| mimetype_inner | None | 
| name | **Occupati a tempo parziale di 15+ anni (nuova definizione 2021) - Totale | 
| package_id | bf92cc39f886442e9fc9e01f3a56d7c9 | 
| position | 4 | 
| resource_type | api | 
| state | active | 
| url | https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=json&idind=229&t=d | 
| url_type | None | 
| Created | 2025-10-16T10:19:37.483440 | 
| Media type | application/json | 
| Size | None | 
| has_views | False | 
| on_same_domain | False | 
