Domanda di contraccezione soddisfatta con...
URL: https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=987&t=i
Domanda di contraccezione soddisfatta con metodi moderni
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | CSV | 
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | November 2, 2022 | 
| Created | unknown | 
| Format | CSV | 
| cache_last_updated | None | 
| cache_url | None | 
| datastore_active | False | 
| description | Domanda di contraccezione soddisfatta con metodi moderni | 
| distribution_format | CSV | 
| format | CSV | 
| hash | |
| id | d1d0f628-3d72-4a3e-a85a-a458aef4a2e1 | 
| last_modified | 2022-11-02T00:00:00 | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| metadata_modified | 2025-10-16T10:20:14.529993 | 
| mimetype_inner | None | 
| name | Domanda di contraccezione soddisfatta con metodi moderni | 
| package_id | d1b6d107d30e4188899ec5d04d30737a | 
| position | 1 | 
| resource_type | file | 
| state | active | 
| url | https://statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=987&t=i | 
| url_type | None | 
| Created | 2025-10-16T10:20:14.535056 | 
| Media type | text/csv | 
| Size | None | 
| has_views | True | 
| on_same_domain | False | 
