You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          DOWNLOAD GEOJSON
URL: https://gis.comune.trento.it/dbexport?db=base&sc=farmacie&ly=ambulatori&fr=geojson
Dataset description:
Localizzazione degli Ambulatori medici, pediatrici, infermieristici, ginecologici e consultori nel Comune di Trento.
Source: Ambulatori medici
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons CC0 1.0 Universal - Public Domain Dedication (CC0 1.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | October 14, 2025 | 
| Created | October 14, 2025 | 
| Format | GeoJSON | 
| access_url | https://gis.comune.trento.it/dbexport?db=base&sc=farmacie&ly=ambulatori&fr=geojson | 
| cache_last_updated | None | 
| cache_url | None | 
| created | 2025-10-14T07:46:02.565889 | 
| datastore_active | False | 
| description | None | 
| format | GeoJSON | 
| hash | |
| id | 05e551c4-5051-4a0d-8815-95662c0ece2c | 
| last_modified | None | 
| license | https://creativecommons.org/publicdomain/zero/1.0/ | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A11_CCO10 | 
| metadata_modified | 2025-10-14T07:46:02.557891 | 
| mimetype | None | 
| mimetype_inner | None | 
| name | DOWNLOAD GEOJSON | 
| package_id | 004eb070-9f5b-4094-9662-af28a359addc | 
| position | 3 | 
| resource_type | None | 
| size | None | 
| state | active | 
| uri | https://cot-prod.tndigit.it/dataset/f8527843-e27c-4b72-8e13-44daaa2105a1/resource/9a6ff770-a587-4c40-b930-fd9e131cb334 | 
| url | https://gis.comune.trento.it/dbexport?db=base&sc=farmacie&ly=ambulatori&fr=geojson | 
| url_type | None | 
| has_views | False | 
