You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Elenco dei soggetti privati abilitati ad effettuare la diagnosi di DSA
Data and Resources
Dataset Metadata
| Dataset Identifier | p_TN:e9042239-799d-42ad-a651-b3566043b962 | 
|---|---|
| Other Identifier | N/D | 
| Dataset Themes | SOCI 2806 family 2821 social framework | 
| Dataset Themes | HEAL | 
| Dataset Editor | Name: Umse disabilita' edintegrazione socio - sanitaria IPA/IVA: N/A | 
| Release Date | 08-09-2022 | 
| Modification Date | 08-09-2022 | 
| Geographical Name | Organizational Unit Responsible Competence Area | 
| GeoNames URL | https://www.geonames.org/3165241 | 
| Dataset Languages | ITA | 
| Temporal Coverage | N/D | 
| Rights Holder | Name: Provincia Autonoma di Trento IPA/IVA: p_TN | 
| Frequency | annual | 
| Version Of | N/D | 
| Creator | N/D | 
Source Catalog Info
| Field | Value | 
|---|---|
| Name | Dati Trentino | 
| Description | Portale federato degli open data del Trentino | 
| Homepage | https://cot-prod.tndigit.it//# | 
| Last Updated | June 3, 2024, 13:00 (+0200) | 
Field Description
N/D
Additional Info
| Author | N/D | 
|---|---|
| Origin | https://cot-prod.tndigit.it/dataset/elenco-dei-soggetti-privati-abilitati-ad-effettuare-la-diagnosi-di-dsa | 
