Indicatore di tempestività dei pagamenti anno 2017
Data and Resources
- 
  
  
    tempestività_pag_IV_trim_2017ods.csvCSV
    
  
  
  
    
    Indicatore trimestrale tempestività pagamenti CSV 
- 
  
  
    tempestività_pag_anno_2017.csvCSV
    
  
  
  
    
    Indicatore annuale tempestività pagamenti CSV 
Dataset Metadata
| Dataset Identifier | c_l378:1126836 | 
|---|---|
| Other Identifier | N/D | 
| Dataset Themes | SOCI | 
| Dataset Themes | GOVE | 
| Dataset Editor | Name: comune-di-trento IPA/IVA: c_l378 | 
| Release Date | 25-10-2017 | 
| Modification Date | 24-01-2018 | 
| Geographical Name | Organizational Unit Responsible Competence Area | 
| GeoNames URL | http://www.geonames.org/6541469 | 
| Dataset Languages | ITA | 
| Temporal Coverage | From: 01-01-2017 Until: 31-12-2017 | 
| Rights Holder | Name: Comune di Trento IPA/IVA: c_l378 | 
| Frequency | irregular | 
| Version Of | N/D | 
| Creator | Name: comune-di-trento IPA/IVA: c_l378 | 
Source Catalog Info
| Field | Value | 
|---|---|
| Name | Dati Trentino | 
| Description | Portale federato degli open data del Trentino | 
| Homepage | https://cot-prod.tndigit.it//# | 
| Last Updated | June 3, 2024, 13:00 (+0200) | 
Field Description
N/D
Additional Info
| Author | N/D | 
|---|---|
| Origin | https://cot-prod.tndigit.it/dataset/indicatore-di-tempestivita-dei-pagamenti-anno-20171 | 
